Price £ | Tax year | |||||||||
Partnership name | ||||||||||
Partnership description | ||||||||||
Partnership UTR | ||||||||||
Start date | End date | Tick if ceased | ||||||||
Total sales £ | ||||||||||
Total costs £ | ||||||||||
Profit/ - loss £ | ||||||||||
First partner | Second partner | |||||||||
Partner name | ||||||||||
Partner UTR | ||||||||||
Share of profit/ - loss £ | ||||||||||
Purchase details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Country (required by WorldPay) | ||||||||||
e-mail (QMS and WorldPay will send you a reply) | ||||||||||
The information I have given in this Partnership Tax Return, as the nominated partner, is correct and complete to the best of my knowledge and belief. |